Paid
| Factura Number | FAC-2025-0583 |
| Factura Date | 1 de agosto de 2025 |
| Due Date | 1 de septiembre de 2025 |
| Total Importe | $ 63.50 |
63302919
| Horas/Cantidad | Servicio | Tarifa/Precio | Ajuste | Sub Total |
|---|---|---|---|---|
| 1 | Soporte Ténico Solución de problemas |
$ 7.50 | 0% | $ 7.50 |
| 2 | Instalación de Software Office entregado por cliente y antivirus |
$ 28.00 | 0.00% | $ 56.00 |
| Sub Total | $ 63.50 |
| ITBMS | $ 0.00 |
| Total Importe | $ 63.50 |
Banco General